> For the complete documentation index, see [llms.txt](https://docs.cashramp.co/cashramp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cashramp.co/cashramp/introduction/supported-assets.md).

# Supported Assets

Cashramp settles in USD stablecoins. This page lists every stablecoin and network you can send to or receive from, with the network fee Cashramp charges on each.

{% hint style="info" %}
Fees and limits can change. Call [`withdrawableAssets`](https://docs.cashramp.co/cashramp/cashramp-api/queries.md#withdrawable-assets) for the live fees and limits.
{% endhint %}

## Stablecoins by Network

| Network             | Code    | Stablecoin | Onchain withdrawal fee | Onramp delivery fee | Minimum |
| ------------------- | ------- | ---------- | ---------------------- | ------------------- | ------- |
| Base                | `BASE`  | `USDC`     | $0.10                  | $0.03               | $1.00   |
| Optimism            | `OP`    | `USDC`     | $1.00                  | $0.03               | $1.00   |
| Optimism            | `OP`    | `USDT`     | $1.00                  | $1.00               | $2.00   |
| Celo                | `CELO`  | `USDC`     | $0.50                  | $0.01               | $0.10   |
| Celo                | `CELO`  | `USDT`     | $0.50                  | $0.01               | $0.10   |
| Celo                | `CELO`  | `CUSD`     | $0.50                  | $0.01               | $0.10   |
| Polygon             | `MATIC` | `USDC`     | $0.50                  | $0.03               | $0.10   |
| Binance Smart Chain | `BSC`   | `USDC`     | $0.50                  | $0.03               | $1.00   |
| Binance Smart Chain | `BSC`   | `USDT`     | $0.50                  | $0.50               | $1.00   |
| Solana              | `SOL`   | `USDC`     | $1.00                  | $0.10               | $0.10   |
| Solana              | `SOL`   | `USDT`     | $1.00                  | $0.10               | $0.10   |

* **Onchain withdrawal fee** applies to [`withdrawOnchain`](https://docs.cashramp.co/cashramp/cashramp-api/withdraw-onchain.md). It is what `withdrawableAssets` returns by default.
* **Onramp delivery fee** applies when Cashramp delivers a deposit onchain through `onchainTransferInfo` ([hosted](https://docs.cashramp.co/cashramp/hosted-ramp/deposits.md#onchain-delivery) or [direct](https://docs.cashramp.co/cashramp/direct-ramp/deposits.md)). It is what `withdrawableAssets(caller: ramp)` returns.
* **Minimum** is the smallest USD amount per transaction. The maximum is $1,000,000 on every pair.

## Token Contracts

Only send the token at these contract addresses. Tokens sent from any other contract, or on a network not listed above, cannot be credited.

| Network | `USDC`                                         | `USDT`                                         | `CUSD`                                       |
| ------- | ---------------------------------------------- | ---------------------------------------------- | -------------------------------------------- |
| `BASE`  | `0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913`   | —                                              | —                                            |
| `OP`    | `0x0b2c639c533813f4aa9d7837caf62653d097ff85`   | `0x94b008aa00579c1307b0ef2c499ad98a8ce58e58`   | —                                            |
| `CELO`  | `0xceba9300f2b948710d2653dd7b07f33a8b32118c`   | `0x48065fbbe25f71c9282ddf5e1cd6d6a887483d5e`   | `0x765de816845861e75a25fca122bb6898b8b1282a` |
| `MATIC` | `0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359`   | —                                              | —                                            |
| `BSC`   | `0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d`   | `0x55d398326f99059fF775485246999027B3197955`   | —                                            |
| `SOL`   | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` | `Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB` | —                                            |
